氨水濃度% | 密度 | 氨水濃度% | 密度 | 氨水濃度% | 密度 | 氨水濃度% | 密度 | 氨水濃度% | 密度 |
18.38 | 19.94 | 0.9232 | 21.50 | 0.9180 | 23.16 | 0.9128 | 24.82 | 0.9076 | |
18.44 | 0.9282 | 20.00 | 0.9230 | 21.56 | 0.9178 | 23.22 | 0.9126 | 24.88 | 0.9074 |
18.50 | 0.9280 | 20.06 | 0.9228 | 21.62 | 0.9176 | 23.28 | 0.9124 | 24.94 | 0.9072 |
18.56 | 0.9278 | 20.12 | 0.9226 | 21.68 | 0.9174 | 23.34 | 0.9122 | 25.00 | 0.9070 |
18.62 | 0.9276 | 20.18 | 0.9224 | 21.74 | 0.9172 | 23.40 | 0.9120 | 25.06 | 0.9068 |
18.68 | 0.9274 | 20.24 | 0.9222 | 21.80 | 0.9170 | 23.46 | 0.9118 | 25.12 | 0.9066 |
18.74 | 0.9272 | 20.30 | 0.9220 | 21.86 | 0.9168 | 23.52 | 0.9116 | 25.18 | 0.9064 |
18.80 | 0.9270 | 20.36 | 0.9218 | 21.92 | 0.9166 | 23.58 | 0.9114 | 25.24 | 0.9062 |
18.86 | 0.9268 | 20.42 | 0.9216 | 21.98 | 0.9164 | 23.64 | 0.9112 | 25.30 | 0.9060 |
18.92 | 0.9266 | 20.48 | 0.9214 | 22.04 | 0.9162 | 23.70 | 0.9110 | 25.37 | 0.9058 |
18.98 | 0.9264 | 20.54 | 0.9212 | 22.10 | 0.9160 | 23.76 | 0.9108 | 25.44 | 0.9056 |
19.04 | 0.9262 | 20.60 | 0.9210 | 22.17 | 0.9158 | 23.82 | 0.9106 | 25.51 | 0.9054 |
19.10 | 0.9260 | 20.66 | 0.9208 | 22.24 | 0.9156 | 23.88 | 0.9104 | 25.58 | 0.9052 |
19.16 | 0.9258 | 20.72 | 0.9206 | 22.31 | 0.9154 | 23.94 | 0.9102 | 25.65 | 0.9050 |
19.22 | 0.9256 | 20.78 | 0.9204 | 22.38 | 0.9152 | 24.00 | 0.9100 | 25.72 | 0.9048 |
19.28 | 0.9254 | 20.84 | 0.9202 | 22.45 | 0.9150 | 24.07 | 0.9098 | 25.79 | 0.9046 |
19.34 | 0.9252 | 20.90 | 0.9200 | 22.52 | 0.9148 | 24.14 | 0.9096 | 25.86 | 0.9044 |
19.40 | 0.9250 | 20.96 | 0.9198 | 22.59 | 0.9146 | 24.21 | 0.9094 | 25.93 | 0.9042 |
19.46 | 0.9248 | 21.02 | 0.9196 | 22.66 | 0.9144 | 24.28 | 0.9092 | 26.00 | 0.9040 |
19.52 | 0.9246 | 21.08 | 0.9194 | 22.73 | 0.9142 | 24.35 | 0.9090 | 26.07 | 0.9038 |
19.58 | 0.9244 | 21.14 | 0.9192 | 22.80 | 0.9140 | 24.42 | 0.9088 | 26.14 | 0.9036 |
19.64 | 0.9242 | 21.20 | 0.9190 | 22.86 | 0.9138 | 24.49 | 0.9086 | 26.21 | 0.9034 |
19.70 | 0.9240 | 21.26 | 0.9188 | 22.92 | 0.9136 | 24.56 | 0.9084 | 26.28 | 0.9032 |
19.76 | 0.9238 | 21.32 | 0.9186 | 22.98 | 0.9134 | 24.63 | 0.9082 | 26.35 | 0.9030 |
19.82 | 0.9236 | 21.38 | 0.9184 | 23.04 | 0.9132 | 24.70 | 0.9080 | 26.42 | 0.9028 |
19.88 | 0.9234 | 21.44 | 0.9182 | 23.10 | 0.9130 | 24.76 | 0.9078 | 26.49 | 0.9026 |
氨水濃度% | 密度 | 氨水濃度% | 密度 | 氨水濃度% | 密度 | 氨水濃度% | 密度 | ||
26.56 | 0.9024 | 28.42 | 0.8968 | 30.14 | 0.8916 | 31.96 | 0.8864 | ||
26.63 | 0.9022 | 28.49 | 0.8966 | 30.21 | 0.8914 | 32.03 | 0.8862 | ||
26.70 | 0.9020 | 28.56 | 0.8964 | 30.28 | 0.8912 | 32.10 | 0.8860 | ||
26.76 | 0.9018 | 28.63 | 0.8962 | 30.35 | 0.8910 | 32.17 | 0.8858 | ||
26.82 | 0.9016 | 28.70 | 0.8960 | 30.42 | 0.8908 | 32.24 | 0.8856 | ||
26.88 | 0.9014 | 28.76 | 0.8958 | 30.49 | 0.8906 | 32.31 | 0.8854 | ||
26.94 | 0.9012 | 28.82 | 0.8956 | 30.56 | 0.8904 | 32.38 | 0.8852 | ||
27.00 | 0.9010 | 28.88 | 0.8954 | 30.63 | 0.8902 | 32.45 | 0.8850 | ||
27.06 | 0.9008 | 28.94 | 0.8952 | 30.70 | 0.8900 | 32.52 | 0.8848 | ||
27.12 | 0.9006 | 29.00 | 0.8950 | 30.77 | 0.8898 | 32.59 | 0.8846 | ||
27.18 | 0.9004 | 29.06 | 0.8948 | 30.84 | 0.8896 | 32.66 | 0.8844 | ||
27.24 | 0.9002 | 29.12 | 0.8946 | 30.91 | 0.8894 | 32.73 | 0.8842 | ||
27.30 | 0.9000 | 29.18 | 0.8944 | 30.98 | 0.8892 | 32.80 | 0.8840 | ||
27.37 | 0.8998 | 29.24 | 0.8942 | 31.05 | 0.8890 | 32.88 | 0.8838 | ||
27.44 | 0.8996 | 29.30 | 0.8940 | 31.12 | 0.8888 | 32.96 | 0.8836 | ||
27.65 | 0.8990 | 29.37 | 0.8938 | 31.19 | 0.8886 | 33.04 | 0.8834 | ||
27.72 | 0.8988 | 29.44 | 0.8936 | 31.26 | 0.8884 | 33.20 | 0.8830 | ||
27.79 | 0.8986 | 29.51 | 0.8934 | 31.33 | 0.8882 | ||||
27.86 | 0.8984 | 29.58 | 0.8932 | 31.40 | 0.8880 | ||||
27.93 | 0.8982 | 29.65 | 0.8930 | 31.47 | 0.8878 | ||||
28.00 | 0.8980 | 29.72 | 0.8928 | 31.54 | 0.8876 | ||||
28.07 | 0.8978 | 29.79 | 0.8926 | 31.61 | 0.8874 | ||||
28.14 | 0.8976 | 29.86 | 0.8924 | 31.68 | 0.8872 | ||||
28.21 | 0.8974 | 29.93 | 0.8922 | 31.75 | 0.8870 | ||||
28.28 | 0.8972 | 30.00 | 0.8920 | 31.82 | 0.8868 | ||||
28.35 | 0.8970 | 30.07 | 0.8918 | 31.89 | 0.8866 |
©2024 深圳市達宏美拓密度測量儀器有限公司 版權所有 備案號:粵ICP備17043722號 技術支持:儀表網 sitemap.xml 總訪問量:178972 管理登陸